Pricing
Transparent Fees — Storage & Registration
Storage pricing is published in full. Registration service fees are shown as indicative ranges; firm quotes go out per case within one business day.
Last updated: July 2026 · This is general information, not legal or tax advice.
Storage in Bernau bei Berlin
| Item | Frequency | Price (EUR) |
|---|---|---|
| Storage (incl. utilities & supervised security) | per month | €290 |
| TÜV / HU renewal | per renewal | €200 |
| Detailing / intensive care | every 4 weeks | €120 |
| Airport delivery / pickup Bernau ⇄ BER | per trip | on request |
Registration service
| Item | Notes | Price (EUR) |
|---|---|---|
| One-time setup (vehicle-dependent) | once | €250–350 |
| Service fee (Model A & B) | per month | €99 |
| Annual prepayment discount | 12 months in advance | −10–15% |
| De-registration (Abmeldung) | flat | [TODO] |
| Insurance premium (AXA / Zurich) | pass-through at cost | vehicle-dependent |
| Vehicle tax (Kfz-Steuer) | pass-through at cost | vehicle-dependent |
Pay 12 months in advance and save 10–15% on the monthly service fee. The exact setup fee depends on the vehicle. Message us on WhatsApp for a firm quote in your exact case within one business day.
Worked examples
Once fee ranges are published, this section will show typical total-cost examples (e.g. "Porsche 911, Model B + 12 months storage").
- Porsche 911, Model B + 12 months storage — [TODO]
- Mercedes G63, Model A + summer storage — [TODO]
- Motorhome, Model A + winter storage — [TODO]